| 
										Faculty
								 | 
								
										Degree
								 | 
								
										Years
								 | 
								
										Major
								 | 
						
						
								| 
										Arts
								 | 
								BA | 
								4 | 
								Ancient and Medieval History* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Anthropology, Social and Cultural* | 
						
						
								| 
								 | 
								BSc | 
								4 | 
								Anthropology* | 
						
						
								| 
								 | 
								BA, BSC | 
								4 | 
								Archaeology* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Canadian Studies* | 
						
						
								| 
								 | 
								BA†† | 
								4 | 
								Classical and Early Christian Studies* | 
						
						
								| 
										
										
								 | 
								BA, BSc | 
								4 | 
								Communication and Culture* | 
						
						
								| 
								 | 
								BCC | 
								3 | 
								Communication and Culture | 
						
						
								| 
										
										
								 | 
								BA, BCS | 
								4 | 
								Communications Studies* | 
						
						
								| 
										
										
								 | 
								BA | 
								4 | 
								Development Studies* | 
						
						
								| 
								 | 
								BSc | 
								4 | 
								Earth Science* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								East Asian Language Studies* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								East Asian Studies* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Economics* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								English* | 
						
						
								| 
										
										
								 | 
								BA, BFS | 
								4 | 
								Film Studies* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								French* | 
						
						
								| 
								 | 
								BA, BSc | 
								4 | 
								Geography* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								German* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Greek and Roman Studies* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								History* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								History and Philosophy of Science* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								International Indigenous Studies* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								International Relations* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Italian Studies* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Latin American Studies* | 
						
						
								| 
										
										
								 | 
								BA | 
								4 | 
								Law and Society* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Linguistics* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Linguistics and Language* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Philosophy* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Political Science* | 
						
						
								| 
								 | 
								BA, BSc | 
								4 | 
								Psychology | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Religious Studies* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Religious Studies and Applied Ethics* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Russian | 
						
						
								| 
								 | 
								BA, BSc | 
								4 | 
								Science, Technology and Society*  | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Sociology* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Spanish* | 
						
						
								| 
								 | 
								BA | 
								4 | 
								Urban Studies* | 
						
						
								| 
										
										
								 | 
								BA | 
								4 | 
								Women’s Studies* | 
						
						
								| 
										Cumming School of Medicine
								 | 
								BCR | 
								4 | 
								Community Rehabilitation | 
						
						
								| 
								 | 
								BHSc | 
								4 | 
								Bioinformatics | 
						
						
								| 
								 | 
								BHSc | 
								4 | 
								Biomedical Sciences | 
						
						
								| 
								 | 
								BHSc | 
								4 | 
								Health and Society | 
						
						
								| 
								 | 
								MD | 
								3 after preprof.  | 
								Doctor of Medicine | 
						
						
								| 
										Fine Arts
								 | 
								BA | 
								4 | 
								Art History | 
						
						
								| 
										
										
								 | 
								BA | 
								4 | 
								Dance | 
						
						
								| 
										
										
								 | 
								BA | 
								4 | 
								Music | 
						
						
								| 
										
										
								 | 
								BFA | 
								4 | 
								Drama | 
						
						
								| 
										
										
								 | 
								BFA | 
								4 | 
								Visual Studies | 
						
						
								| 
										
										
								 | 
								BMus | 
								4 | 
								Music | 
						
						
								| 
										Haskayne
										School
										of Business
								 | 
								BComm | 
								4 | 
								Commerce* | 
						
						
								| 
										
										
								 | 
								BHRM | 
								4 | 
								Hotel and Resort Management | 
						
						
								| 
										Kinesiology
								 | 
								BKin | 
								4 | 
								Athletic Therapy | 
						
						
								| 
										
										
								 | 
								BKin | 
								4 | 
								Biomechanics | 
						
						
								| 
										
										
								 | 
								BKin | 
								4 | 
								Exercise and Health Physiology | 
						
						
								| 
										
										
								 | 
								BKin | 
								4 | 
								General | 
						
						
								| 
										
										
								 | 
								BKin | 
								4 | 
								
										 Leadership in Pedagogy and Coaching 
								 | 
						
						
								| 
										
										
								 | 
								BKin | 
								4 | 
								
										 Mind Sciences in Kinesiology 
								 | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Biomechanics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Exercise and Health Physiology | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Kinesiology | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Mind Sciences in Kinesiology | 
						
						
								| 
										Law
								 | 
								JD | 
								3 after preprof. | 
								Law | 
						
						
								| 
										Nursing
								 | 
								BN | 
								4 | 
								Nursing | 
						
						
								| 
										Schulich
										School
										of Engineering
								 | 
								BSc | 
								4 | 
								Chemical Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Civil Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Computer Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Electrical Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Geomatics Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Manufacturing Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Mechanical Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Oil and Gas Engineering† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Software Engineering† | 
						
						
								| 
										Science
								 | 
								BA | 
								4 | 
								Computer Science | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Actuarial Science* | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Applied and Environmental Geology | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Applied Chemistry** | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Applied Mathematics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Astrophysics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Biochemistry | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Biological Sciences | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Cellular, Molecular and Microbial Biology | 
						
						
								| 
										
										
								 | 
								BSc†† | 
								4 | 
								Chemical Physics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Chemistry | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Computer Science† | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Ecology* | 
						
						
								| 
								 | 
								BSc | 
								4 | 
								Environmental Science | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								General Mathematics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Geology | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Geophysics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Natural Sciences | 
						
						
								| 
								 | 
								
										 BSc††  
								 | 
								
										 4 
								 | 
								
										 Neuroscience 
								 | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Physics | 
						
						
								| 
								 | 
								BSc | 
								4 | 
								Plant Biology | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Pure Mathematics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Statistics | 
						
						
								| 
										
										
								 | 
								BSc | 
								4 | 
								Zoology | 
						
						
								| 
										Social Work
								 | 
								BSW | 
								4 | 
								Social Work | 
						
						
								| 
										Veterinary Medicine
								 | 
								DVM | 
								4 | 
								Doctor of Veterinary Medicine | 
						
						
								| 
										Werklund School of Education
								 | 
								
										 BEd  
								 | 
								
										 2 after degree 
								 | 
								
										 Elementary 
								 | 
						
						
								| 
								 | 
								
										 BEd  
								 | 
								
										 2 after degree 
								 | 
								Secondary | 
						
						
								| 
								 | 
								
										 BEd  
								 | 
								5 concurrent or combined | 
								
										 Elementary 
								 | 
						
						
								| 
								 | 
								
										 BEd  
								 | 
								5 concurrent or combined | 
								Secondary | 
						
				
		
		† Internship option available
†† Honours only
* Co-operative Education option available
** Co-operative Education option only