REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
A.Waller | NEWSERIAL | fundcircstat -custom | General listing of new serials for UofA | July 1999 / ~every 6 months | Serial Acq |
Fund ID|Callnum|Author|Title|Publication| 49055|B1 .E965| N/A |European journal of philosophy.|Oxford, UK ; Cambridge, MA : Blackwell Publishers,|cc1993-*| 25265|B1 .P4325|Sociedad Filosâofica Ibero Americana.|Philosophical issues.|Boston, MA : Blackwell Publishers, ell Publishers,|cc1993-**| 49055|B1 .P533| N/A |International journal of philosophical studies : IJPS.*|London, UK : Routledge, c1993-|
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
A.Waller | CURRSTANDORD2 | currstandord2 -custom (new rpt to replace old currstandord) | General listing of current serials | Feb 2006- | Serial Acq |
1436860|S-SWETINFOSERV-US|981635|1|2005|291879|SUBSCRIPT|LB 002300 INTERNET|LB2300 INTERNET|$28.85|80-4709-420-50555|EDUCAUSE review|Boulder, CO : EDUCAUSE, c2000-|1527-6619|MEDICAL PERIODICAL|CURRENT SUBSCRIPTION|UNSURE: LB2300 .E37|BLT|EDUCR-1|#LB2300 .E37|BUSINESS|EDUCR-2|
504726|S-SWETINFOSERV-UK-K|935445|1|2005|289262|SUBSCRIPT|TS 000171 .A1 F63|TS171 .A1 F63|$95.42|80-4709-420-10025|Form function Finland|Helsinki : Suomen Taideteollisuusyhdistye, 1980-|0358-8904|-|CURRENT SUBSCRIPTION||UNSURE copy locns are: BLB BLT.||
Ckey|Vendor|orderID|Ln#|Fiscal|OrderKey|OrderType|ShelvingKey|Call#|Encumb|Acct#|Title|260|020|099|095|BaseCall# from Ctl|CurLOCN|SerctlID| 792114|S-ABQUEEPRINBOOK|10065|1|2005|285924|STANDING|KF 001849 .A74|KF1849 .A74|$54.00|80-4709-420-72105|Energy statutes and regulations|Edmonton : Alberta Energy and Natural Resources, 1992-.|-|-|CURRENT SUBSCRIPTION|KF1849 .A74|LAW_RES|ENERSTATREGU-L| 1031262|S-CARSWELL-L|1009|1|2005|285925|STANDING|KF 001536 .ZA2 H57 001997|KF1536 .ZA2 H57 1997|$115.00|80-4709-420-71005|The annotated Bankruptcy and Insolvency Act ... / L.W. Houlden and C.H. Morawetz|Scarborough, Ont. : Carswell, 1992-|1197-8503|-|CURRENT SUBSCRIPTION|KF1536 .ZA2 H57|LAW_REF|ANNOBANKINSOACT| 673021|S-CCHC-L|10136|1|2005|285926|SUBSINCL|KF 006289 .C6 001997 SUPPL.|KF6289 .C6 1997 SUPPL.|$0.00|80-4709-421-71005|United States master tax guide|New York : Commerce Clearing House, [1934-|0083-1700|-|CURRENT SUBSCRIPTION|KF6289 .C6|LAW_1STFLR|USMASTTAXGUID| 673038|S-CCHC-L|10136|2|2005|285926|SUBSINCL|KF 006335 .A517|KF6335 .A517|$0.00|80-4709-421-71005|U.S. tax cases|New York : Commerce Clearing House, c1937-|0277-402X|-|CURRENT SUBSCRIPTION|KF6335 .A517|LAW_1STFLR|USTAXCASE|
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
A.Waller | CURRSTANDORD | currstandord -custom | General listing of current serials | May 1998 / ~twice at year end - 2005. | Serial Acq |
900159,2343,"Maclean's","AP 000005 .M3",BLT,4LT,80470942050495,51.48,SUBSCRIPT,2001,"S-CANEBSCO-K","Maclean-Hunter : Toronto","","0024-9262", 932144,2343,"Maclean's","AP 000005 .M3",BLT,4LT,80470942050495,200.00,SUBSCRIPT,2001,"S-MICROMEDIA","Maclean-Hunter : Toronto","","0024-9262", 934483,2343,"Maclean's","AP 000005 .M3",BLT,4LT,80470942050495,51.48,SUBSCRIPT,2001,"S-CANEBSCO-K","Maclean-Hunter : Toronto","","0024-9262",
Location: 852 : 3LT-MFILM -- AP5 .M3 LIBRARY HAS: 866 : V.21,NO.5-6,1911; V.22,1911- HOLDINGS-- Location: 852 : BINDERY -- AP5 .M3 LIBRARY HAS: 866 : CURRENT THREE MONTHS ONLY. HOLDINGS-- Location: 852 : BLT -- AP5 .M3 -- Note:Current issues only Location: 852 : 4LT -- AP5 .M3 LIBRARY HAS: 866 : V.56,1943; V.58-59,1945-1946; V.68,1955; V.70-74,1957-1961; V.76-77,1963-1964; V.79-92,1966-1980; (V.94-95,1981-1982); V.96,1983-
983665,539489,"Child development.","HQ 000750 .A1 C45",BLT,7LT,80470942047005,108.67,SUBSINCL,2001,"S-SWETBLACUS","Published by the University of Chic","MULTI-FUNDED","0009-3920", 983665,539489,"Child development.","HQ 000750 .A1 C45",BLT,7LT,80470942050675,108.67,SUBSINCL,2001,"S-SWETBLACUS","Published by the University of Chic","MULTI-FUNDED","0009-3920", 983665,539489,"Child development.","HQ 000750 .A1 C45",BLT,7LT,80470942050645,217.33,SUBSINCL,2001,"S-SWETBLACUS","Published by the University of Chic","MULTI-FUNDED","0009-3920",
ORDER ID,ORDER KEY,"TITLE",CALL NUMBER,SHELVING KEY,CURRENT LOC,BACKSET LOC,ACCOUNT NUMBER,COMMITMENT,ORDER TYPE,FISCAL CYCLE,VENDOR ID,"PUBLISHER","COMMENT",ISSN, 149930,3615,"Historisches Wèorterbuch der Philosophie : unter Mitwirkung von mehr als 700 Fachgelehrten / in Verbindung mit Gunther B",B43 .R57 1971 V.10,B 000043 .R57 1971 V.000010,,5LT,80470942025263,340.25,STANDING,2001,S-HARRASSOWITZ,"Schwabe : Basel","",, 159757,236218,"Sèamtliche Werke / Christoph Willibald Gluck ; herausgegeben im Auftrag des Instituts fèur Musikforschung, Berlin, mit U",M3 .G57 1931 SER.7 V.1,M 000003 .G57 1931 SER.000007 V.000001,9LT,,80470942015093,206.27,STANDING,2001,S-NEUWERK,"Bèarenreiter : Cassel, Germany","",, 26042,1463578,"Canadian abridgment, second edition. Consolidated table of cases = Table gâenâerale de la jurisprudence.",KE173 .C4215 1999 V.5 SUPPL. MAR. 2000,KE 000173 .C4215 1999 V.000005 SUPPL. MAR. 002000,,LAW-REF,80470942072105,852.00,SUBSINCL,2001,S-CARSWELL-L,"Carswell : Scarborough, Ont.","",,
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
Collections | titleusels2 | titleusels2 -Custom | List of records with usage for targetted command and time period | 1997- / irregular | Bib.Services and Circulation |
Title Use List Finished Tue Feb 26 09:54:56 MST 2002 CKEY: 1367651 A national crime : the Canadian government and the residential s TOTAL:6 Author: MILLOY JOHN SHERIDAN CKEY: 1224940 Multiple intelligences in the classroom / Thomas Armstrong TOTAL:6 Author: ARMSTRONG THOMAS
TITLE(KEY)_TO_SORT_BY|TITLE|AUTHOR|CKEY|USAGE QUIZ SOLUTIONS|QUIZ SOLUTIONS|WOOD LARRY|1467389|280 QUIZ SOLUTIONS SPRING|Quiz Solutions (spring)||1449419|261 BERGEYS MANUAL OF SYSTEMATIC BACTERIOLOGY|Bergey's manual of systematic bacteriology / Noel R. Krieg, editor, volume 1 ; John G. Holt, editor-in-chief|KRIEG NOEL R|607179|171 SOLUTIONS MANUAL TO ACCOMPANY INTERMEDIATE ACCOUNTING|Solutions manual to accompany: Intermediate accounting|IRVINE SYLVESTER YOUNG|1448863|135 SOLUTIONS TO ASSIGNMENT PROBLEMS|Solutions to assignment problems|STALLARD J|1477785|129 CIVILIZATIONS OF THE ANCIENT NEAR EAST|Civilizations of the ancient Near East / Jack M. Sasson, editor in chief ; John Baines, Gary Beckman, Karen S. Rubinson, associate editors|SASSON JACK M|1372789|127
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
S.Telfer | STmonofundlst | fundcyclelist -Sirsi | List of monographic funds for CURRENT fiscal cycle | maybe 1996/ ~monthly | Monograph Acq |
Fund ID:10171 Name:Museum/Heritage Studies Account Number:80-4709-420-10171 number of cycles:3 Fiscal Cycle:2001 Amounts-- budgeted: $2218.00 encumbered: $697.56 free: $211.24 ( 10%) invoiced: $0.00 cash: $908.80 ( 41%) paid: $1309.20 Fund ID:10171SU Name:Museum/Heritage Studies Account Number:80-4709-420-49061 number of cycles:1 Fiscal Cycle:2001 Amounts-- budgeted: $2500.00 encumbered: $848.99 free: $41.10 ( 2%) invoiced: $0.00
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
S.Telfer | STserbackfundl | fundcyclelist -Sirsi | List monographic funds for current fiscal cycle Pt.2 | maybe 1996 / ~monthly | Serial Acq |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
S.Telfer | STserialfundls | fundcyclelist -Sirsi | List serial funds for current fiscal cycle Pt.2 | maybe 1996 / ~irregular | Serial Acq |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
S.Telfer | STreorderlist | orderlinelist -Sirsi | List monograph orders for selected fiscal cycle with extended line note containing reorder | 2004 / ~irregular | Mono. Acq |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
ACQ staff | Dcancelv8part | cancelntc -Sirsi | V.8 plus cancellation notices for partial Doucette Mono.Order cancellations | 1995- / ~irregular! (never so far) | Monograph Acq |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
ACQ staff | Mcancelv8part | cancelntc -Sirsi | V.8 plus cancellation notices for partial non-Doucette Mono.Order cancellations | 1995- / ~irregular! (never so far) | Monograph Acq |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
L.Wallace | TERMreminder | announce -Sirsi | Email notice to remind users of term loan due date | Aug. 2000- / twice a year | Circulation |
Monday, February 25, 2002 University of Calgary Library MacKimmie Library University of Calgary 2500 University Drive N.W. Calgary, Alberta T2N 1N4 Patron name Patron's address ATTN: Faculty, Staff & Graduate Students This is to remind you that the books you currently have signed out are due for the term loan due date of Jan.15, 2002. If you want to retain your materials, please renew them beginning December 15, 2001. Loans can be renewed online through the User Services section of the Library Catalogue, http://seter.lib.ucalgary.ca/uhtbin/cgisirsi/0/0/1/38/ or by phone to 220-5963 (Monday through Friday, 8:30am to 4:20pm), or in person at any University Library circulation desk. -------------------------------------------------------------------
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
L.Wallace | TERMremind2 | userchargentc -Custom | Second Email notice to remind users of term loan due date | Aug. 2000- / twice a year | Circulation |
Monday, February 25, 2002 University of Calgary Library MacKimmie Library University of Calgary 2500 University Drive N.W. Calgary, Alberta T2N 1N4 Patron Name Patron's address ... SECOND NOTICE ... ATTN: Faculty, Staff & Graduate Students This is to remind you that the books you currently have signed out are due for the term loan due date of Jan.15, 2002. If you want to retain your materials, please renew them beginning December 15, 2001. Loans can be renewed online through the User Services section of the Library Catalogue, http://seter.lib.ucalgary.ca/uhtbin/cgisirsi/0/0/1/38/ by phone to 220-5963 (Monday through Friday, 8:30am to 4:20pm), or in person at any University Library circulation desk.
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
various | shelflist | sheflist -Custom | compact shelfist for import in Excel | March 2002- / irregular but fairly frequent | Circulation & Bib.Services |
Call number|Copy no.|Barcode|Title|Title_sort|Total Circs|Home Locn|Current Locn|Author|Author_sort|Pub year| TN860 .A53G NO.10|1|00000455141|Subsurface disposal in geologic basins : a study of reservoir strata|SUBSURFACE DISPOSAL IN GEOLOGIC BASINS A STUDY OF RESERVOI|3|GALLAGHER|GALLAGHER|Galley, John E|GALLEY JOHN E|1971| TN860 .A53G NO.10|2|00000493177|Subsurface disposal in geologic basins : a studyof reservoir strata|SUBSURFACE DISPOSAL IN GEOLOGIC BASINS A STUDY OF RESERVOI|9|GALLAGHER|GALLAGHER|Galley, John E|GALLEY JOHN E|1971| TN860 .A53G NO.11|1|00000507966|Carbonate sediments and reefs, Yucatan shelf, Mexico / by Brian W. Logan et al. Tectonic relations of northern Central|CARBONATE SEDIMENTS AND REEFS YUCATAN SHELF MEXICO|7|GALLAGHER|GALLAGHER|Logan, Brian W|LOGAN BRIAN W|1969| TN860 .A53G NO.11 GEOLOGY|2|00002124759|Carbonate sediments and reefs, Yucatan shelf, Mexico / by Brian W. Logan et al. Tectonic relations of northern Central|CARBONATE SEDIMENTS AND REEFS YUCATAN SHELF MEXICO|3|GALLAGHER|GALLAGHER|Logan, Brian W|LOGAN BRIAN W|1969|
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
Reference and Doucette | itemuselst | itemuselst -Custom | compact shelfist style output for import in Excel | Nov. 2002- / irregular but used for inventory so far | Circulation & Bib.Services |
TITLE(KEY)_TO_SORT_BY|TITLE|AUTHOR|ITEMID|USAGE|CKEY|COPY|SHELVING_KEY|CALL_NUMBER| MENTAL MEASUREMENTS YEARBOOK|The ... mental measurements yearbook|BUROS OSCAR KRISEN 001905-001978|00009079916|7|523635|1|BF 000176 .M46 000013TH 001998|BF176 .M46 13TH 1998| MENTAL MEASUREMENTS YEARBOOK|The ... mental measurements yearbook|BUROS OSCAR KRISEN 001905-001978|00009306553|7|523635|1|BF 000176 .M46 000014TH 002001|BF176 .M46 14TH 2001| ENCYCLOPEDIA OF LITERATURE IN CANADA|Encyclopedia of literature in Canada / edited by William H. New|NEW WILLIAM H|00009353385|6|1533782|1|PS 008015 .E53 2002|PS8015 .E53 2002| ITP NELSON CANADIAN DICTIONARY OF THE ENGLISH LANGUAGE|ITP Nelson Canadian dictionary of the English language||00009041927|5|1313882|1|PE 003235 .I87 1997|PE3235 .I87 1997|
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
L.Wallace | Movercheck | chargelist -Sirsi | Check if any overdue items have never received an overdue notice | ???? / rarely | Circulation |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
M.Jez | BIBSEVsearch3m | chargelist -Sirsi | Printout of items located at ON-SEARCH for Bib.Services | ???? / rarely | Circulation |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
M.Jez | ONHOLDlist | holdlist -Sirsi | Printout of items on hold without Expiry dates (holds that were not properly trapped at circulation desk) | 1996- / ~monthly | Circulation |
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
L.Wallace | useremailprob | useremailprob -Custom | Printout of users with non-email address content in EMAIL address line | Dec. 2000- / infrequent | Circulation |
FAUNT, MICHAEL TODD id:000155180 library:UCALGARY *Address Information-- Mailing Address:1 address1: Email:None address2: none MARCZI, ALEXANDER JOHN id:000157138 library:UCALGARY *Address Information-- Mailing Address:1 address1: Email:no address2: none address3: none
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
M.Pereira | RESERVE087esort | entrylsort -Custom | Printout of records and items which carry the targetted 087 tag | 1998- / ~twice a year | Circulation |
List of Items with Specified Entries Produced Wednesday, February 27, 2002 at 7:30 PM 1975 Title: The Hutterites : a study in prejudice / David Flint Personal author: Flint, David, 1938- 289.7 FLH 1975 copy:1 id:00005922839 location:DOUCETTE 1967 Title: The Hutterites in North America / by John A. Hostetler and Gertrude Enders Huntington Personal author: Hostetler, John Andrew, 1918- 289.7 HOH copy:2 id:00005424476 location:DOUCETTE
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
L.Wallace | MTROYbillsum etc. | billusersum -Custom | Printout of users with the number of bills they have and the total amount for all their bills | 1996- / ~twice a year | Circulation |
Number of Items and Total of Selected Bills Owed for Each Selected User ...see report log for criteria. 011088888 UserX, JoeJoe 18 item(s) $ 120.00 011099999 UserZ, Jack 5 item(s) $ 20.00 011077777 UserA, Lilly 11 item(s) $ 16.00
List of Users with Bills & total. Number of Bills and Total Balance Owed for Each User Produced on Tue Feb 26 14:22:08 MST 2002 Bill Total USER NAME USER ID #Bills __________ ___________ _______ ______ $ 1.00 UserX, Gerry B P 011077613 1 bill(s) $ 3.00 Circulation, Training B. 010041959 1 bill(s) $ 6.00 UserY, A Cathy 011103875 1 bill(s) $ 99.00 UserZ, Test 011094472 9 bill(s) ...cut.... $ 6.00 UserA, Testing 011103721 3 bill(s) GRAND SUM: __________ $ 290.00
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
L.Wallace | billLESSthan10bal | billyrend -Custom | List users with UCALGARY bills, billed before date X and balance less than $10.00 | 200X- / ~once a year | Circulation |
cat ____.prn | sed -e 's/ */|/g' -e 's/$/|/g' > test1.ndl check that all barcodes were found in F3 now via: cat test1.ndl | selascii -iR -oA -r 4 "bill" and find the cases where perhaps there was just one or two spaces between the name and barcode instead of 3 or more, fix manually with via until F4 contains ALL the barcodes then: cat test1.ndl | selascii -iR -oF4F3F2F5 | seluser -iB -oBSb > test2.ndl put new header on file etc.
Bills will be selected if the date billed is earlier than 3/31/2007. Number of Bills and Total Balance Owed for Each User Produced on Wed Apr 23 21:08:25 MDT 2008 Bill Total USER NAME USER ID #Bills __________ ___________ _______ ______ $ 3.00 Axxxxx, JOHN 123456789 2 bill(s) $ 1.00 Axxxxxx, Pxxx 123456789 1 bill(s) $ 6.00 Axxxx, Axxx 123456789 3 bill(s) $ 5.00 Axxxxxxx, Nxxxx 123456789 1 bill(s) $ 3.00 Axxxx, Ixxxx 123456789 1 bill(s) $ 4.00 Axxxx, Mxxxxxxxxxxx 123456789 2 bill(s) ... =========================output of the fixed up version==================== List of 1131 Users with UCALGARY Bills of less than $10.00 total balance and date billed is before 3/31/2007 Produced on Wed Apr 23 21:08:25 MDT 2008 Barcode|User Name|Bill total for those billed before 3/31/2007|#bills totaled|# bills on user record today-in case some billed AFTER 3/31/2007| 123456789|Axxxxxx, Jxxxxxxxxx|3.00|2 bill(s)|2| 123456789|Axxxxxx, Pxxxxxxxxx|1.00|1 bill(s)|1| 123456789|Axxxx, Axxxxxxxxxxx|6.00|3 bill(s)|3| 123456789|Axxxxxxx, Nxxxx|5.00|1 bill(s)|1| ....
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
Serials Staff | cancelbyfund | cancelbyfund -Custom | List of order cancellations listing subject selector,fund, title, order information, cancellation information | 2000- / NOT implemented yet | Seria Acq |
SUBJ_SELECTOR|FUND_ID|FUND_NAME|TITLE|CALL_NUMBER|ORDER_ID|ORDER_LINE|FISCAL|TYPE|UNIT_PRICE|CALL_SORT|TITLE_SORT|AUTHOR_SORT|DATE CANCELLED|CANCEL_REASON| AHAYDEN|50655|Kinesiology|Women's sports & fitness (New York, N.Y. : 1998)|GV709 .W68|980196|1|2000|SUBSCRIPT|$73.87|GV 000709 .W68|WOMENS SPORTS FITNESS NEW YORK N Y 001998||20000531|LIBRARY| AMATHESON|50555|Management (MRC)|Advances in accounting information systems.|HF5 679 .A38 V.5 1997|981411|1|2000|STANDING|$138.40|HF 005679 .A38 V.000005 001997|ADVANCES IN ACCOUNTING INFORMATION SYSTEMS||20001016|VENDOR|
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
Bib.Services | entryreview | entryreview -Custom | List of records with multiple incidences of the targetted tag or NO incidences of the targetted tag | 2001- / ~irregular | Bib.Services |
CKEYS of SERIAL records with more than ONE 001 MARC tag in the record: 1332622| Page 1 of 2 NO SERIAL ckeys found with NO 001 MARC tag in the records review. Page 2 of 2
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
Bib.Services | flextag001 | flextag001 -Custom | List of records with 001 tags which do NOT match the flex key of the record | 2001- / ~irregular | Bib.Services |
Bibliographic records with flex key not equal to tag 001 PRODUCED 2002-02-27 at 22:44:33 MASTER NUMBER CATALOG KEY TAG 001 MESSAGE 1146029 No Tag 001 4115581 73998 11141412 Tag 001 not equal Master # 4151557 103288 000000887253 Tag 001 not equal Master # 5245907 649761 5245907 Duplicate Master Number 1 5245907 1306904 5245907 Duplicate Master Number 2 5347591 683853 000003713263 Tag 001 not equal Master # 5466471 721440 11136489 Tag 001 not equal Master #
"CATALOG_KEY"|"MASTER_NUMBER"|"TAG_001"|"COMMENT"| 1146029||""|"No Tag 001"| 73998|4115581 |"11141412"|"Tag 001 not equal Master #"| 103288|4151557 |"000000887253"|"Tag 001 not equal Master #"| 222453|4307586 |"33567"|"Tag 001 not equal Master #"| 320420|4439747 |"ocm01336767 "|"Tag 001 not equal Master #"| 395957|4534502 |"45345027"|"Tag 001 not equal Master #"| 456427|4633892 |"11158840"|"Tag 001 not equal Master #"| 487213|4683061 |"000003645494"|"Tag 001 not equal Master #"|
REQUESTOR | REPORT NAME | BASED ON | PURPOSE | DATE SETUP / FREQUENCY | DEPT.GENERATING DATABASE(S) QUERIED |
Bib.Services | bibrecsnoitem | bibrecsnoitem -Custom | List of records with no item records attached | 1997- / irregular | Bib.Services |
Back to: TOP of page
NDL
University of Calgary Library, ITS