LEC 1 | MWF 08:00 - 08:50 | Carol Anne Gibbons Kroeker | ||||
Notes:
| ||||||
LEC 2 | MWF 12:00 - 12:50 | Carol Anne Gibbons Kroeker | ||||
Notes:
| ||||||
LEC 3 | R 10:00 - 11:50 | Carol Anne Gibbons Kroeker | ||||
Notes: Admission to Wainwright or Siksika Nursing Program required. Please contact the Faculty of Nursing for more information. | ||||||
LAB 1 | M 10:00 - 11:50 | |||||
LAB 2 | M 13:00 - 14:50 | Mannat Bansal | ||||
LAB 3 | M 15:00 - 16:50 | Gabriel Venegas Silva | ||||
LAB 4 | M 17:00 - 18:50 | Gabriel Venegas Silva | ||||
LAB 5 | T 08:00 - 09:50 | |||||
LAB 6 | T 10:00 - 11:50 | |||||
LAB 7 | T 13:00 - 14:50 | |||||
LAB 8 | T 15:00 - 16:50 | Gabriel Venegas Silva | ||||
LAB 9 | T 17:00 - 18:50 | Gabriel Venegas Silva | ||||
LAB 10 | W 10:00 - 11:50 | Andy To | ||||
LAB 11 | W 13:00 - 14:50 | Daniel Hodgson | ||||
LAB 12 | W 15:00 - 16:50 | Daniel Hodgson | ||||
LAB 13 | W 17:00 - 18:50 | |||||
LAB 14 | W 19:00 - 20:50 | |||||
LAB 15 | R 08:00 - 09:50 | Daniel Hodgson | ||||
LAB 16 | R 10:00 - 11:50 | Daniel Hodgson | ||||
LAB 17 | R 13:00 - 14:50 | Mannat Bansal | ||||
LAB 18 | R 15:00 - 16:50 | Mannat Bansal | ||||
LAB 19 | R 17:00 - 18:50 | |||||
LAB 20 | F 15:00 - 16:50 | Andy To | ||||
LAB 21 | TBA | Carol Anne Gibbons Kroeker | ||||
Notes: Admission to Wainwright or Siksika Nursing Program required. Please contact the Faculty of Nursing for more information.
Off-site anatomy lab hosted in cohort location (Wainwright or Siksika). Please refer to your course outline for more information. | ||||||
LAB 22 | F 13:00 - 14:50 | Andy To | ||||
LAB 23 | F 17:00 - 18:50 |