Population of Calgary, 1884-1995
| Population of Calgary, 1884-1995 | |
|---|---|
| 1884 | 506 |
| 1891 Dominion Census | 3 876 |
| 1901 Dominion Census | 4 091 |
| 1906 Dominion Census | 11 967 |
| 1911 Dominion Census | 43 704 |
| 1916 Dominion Census (June) | 56 514 |
| 1921 Dominion Census | 63 305 |
| 1926 Dominion Census | 65 291 |
| 1931 Civic Census | 81 636 |
| 1936 Dominion Census | 83 407 |
| 1937 Civic Census | 85 726 |
| 1941 Dominion Census (June) | 87 267 |
| 1944 Civic Census | 97 241 |
| 1948 Civic Census | 104 718 |
| 1951 Civic Census (March) | 127 057 |
| 1951 Dominion Census | 129 060 |
| 1956 Civic Census | 179 711 |
| 1958 Civic Census (March) | 206 831 |
| 1959 Civic Census (March) | 218 418 |
| 1960 Civic Census (April) | 235 428 |
| 1960 Dominion Estimate (Dec.1, 1960.) |
243 428 |
| 1961 Civic Census (March) | 241 675 |
| 1961 Dominion Census (June) | 249 641 |
| 1962 Civic Census (April) (including annexed areas) |
269 068 |
| 1963 Civic Census (April) | 276 975 |
| 1964 Civic Census (April) (including annexed areas) |
294 924 |
| 1965 Civic Census (January) | 311 116 |
| 1966 Civic Census (January) | 323 289 |
| 1967 Civic Census (January) | 335 806 |
| 1968 Civic Census (January) | 354 856 |
| 1969 Civic Census (January) | 369 025 |
| 1970 Civic Census (January) | 385 436 |
| 1971 Civic Census (January) | 398 034 |
| 1971 Dominion Census | 403 320 |
| 1972 Civic Census (January) | 412 777 |
| 1973 Civic Census (January) | 424 787 |
| 1974 Civic Census (January) | 433 389 |
| 1975 Civic Census (May) | 453 812 |
| 1976 Civic Census (April) | 470 043 |
| 1977 Civic Census (April) | 487 569 |
| 1978 Civic Census (April) | 505 637 |
| 1979 Civic Census (April) | 530 816 |
| 1980 Civic Census (April) | 560 618 |
| 1981 Civic Census (April) | 591 857 |
| 1982 Civic Census (April) | 623 133 |
| 1983 Civic Census (April) | 620 692 |
| 1984 Civic Census (April) | 619 814 |
| 1985 Civic Census (April) | 625 143 |
| 1986 Civic Census (April) | 640 645 |
| 1987 Civic Census (April) | 647 285 |
| 1988 Civic Census (April) | 657 118 |
| 1989 Civic Census (April) | 671 138 |
| 1990 Civic Census (April) | 692 885 |
| 1991 Civic Census (April) | 708 593 |
| 1992 Civic Census (April) | 717 133 |
| 1993 Civic Census (April) | 727 719 |
| 1994 Civic Census (April) | 738 184 |
| 1995 Civic Census (April) | 749 073 |
| Source: The City of Calgary Municipal Handbook - Online | |