2012 Current Averages and 2011-2009 Final Averages
Click the link to jump to:
Arts
Education
Haskayne School of Business
Kinesiology
Medicine
Nursing
Schulich School of Engineering
Science
Social Work
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final |
Final | Final | |||||
| Arts | HS | TRN | HS | TRN | HS | TRN | HS | TRN | HS | TRN |
| Communications Studies (BA & BCS) | 72.0% | 2.10 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 70.0% | 2.00 |
| Dance (Audition required) | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 71.0% | 2.00 |
| Drama | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 71.0% | 2.00 |
| Earth Sciences | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 72.0% | 2.00 |
| Economics | 72.0% | 2.20 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 72.0% | 2.30 |
| International Indigenous Studies** | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | No OLA | No OLA | 70.0% | 2.00 |
| International Relations | 72.0% | 2.10 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 72.0% | 2.40 |
| Law and Society | 72.0% | 2.10 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 70.0% | 2.00 |
| Music (BA) | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 70.0% | 2.00 |
| Music (BMUS) (Audition required) | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 70.0% | 2.00 |
| Psychology | 80.0% | 3.10 | <80.0% | <3.00 | 80.0% | 3.10 | 80.0% | 3.20 | 78.0% | 3.10 |
| RDC - English | N/A | 2.00 | N/A | <2.00 | N/A | 2.00 | N/A | 2.00 | N/A | 2.00 |
| RDC - Psychology | N/A | 2.70 | N/A | <2.50 | N/A | 2.50 | N/A | 2.50 | N/A | 2.50 |
| RDC - Sociology | N/A | 2.00 | N/A | <2.00 | N/A | 2.00 | N/A | 2.00 | N/A | 2.00 |
| Visual Studies (portfolio required) | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 71.0% | 2.00 |
| All Other Programs | 72.0% | 2.00 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 70.0% | 2.00 |
| **Other criteria considered in addition to GPA- CAN NOW ON-LINE ADMIT (29/06/09) | ||||||||||
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final |
Final | Final | |||||
| Education | HS | TRN | HS | TRN | HS | TRN | HS | TRN | HS | TRN |
| Elementary Route (HS applicants only) | ||||||||||
| Pre-specialization w/ teaching majors in KNES or NTSC-BISC concentration | 84.0% | N/A | <80.0% | N/A | ||||||
| All other teaching majors | 80.0% | N/A | <75.0% | N/A | ||||||
| Elementary and Secondary Routes | Transfer Concurrent (36 credits or less) and After Degree Applicants | |||||||||
| Early Childhood Education (elem only) |
80.0%
|
3.40 AD 3.40 CONC |
<75.0%
|
<3.00 <2.50 CONC |
2.90 | |||||
| English Language Arts | ||||||||||
| Elementary |
80.0%
|
2.90 2.50 |
<75.0%
|
<2.90 <2.50 |
2.90 | |||||
| Secondary |
80.0%
|
3.20 3.20 |
<75.0%
|
<2.90 <2.50 |
80.0% | 2.90 | ||||
| English as an Additional Language (elem only) |
80.0%
|
2.50 2.50 |
<75.0%
|
<2.50 <2.50 |
2.50 | |||||
| Fine Arts | ||||||||||
| Elementary |
80.0%
|
2.80 2.50 CONC |
<75.0%
|
<2.80 AD <2.50 CONC |
75.0% | 2.80 | ||||
| Secondary |
80.0%
|
2.80 |
<75.0%
|
<2.80 AD <2.50 CONC |
75.0% | 2.80 | ||||
| Inclusive Education (elem only) | 80.0% | 2.50 | <75.0% | <2.50 | 2.50 | |||||
| Mathematics | ||||||||||
| Elementary | 80.0% | 2.50 | <75.0% | <2.50 | 2.50 | |||||
| Secondary | 80.0% | 2.50 | <75.0% | <2.50 | 75.0% | 2.50 | ||||
| Physical Education | ||||||||||
| Elementary |
84.0%
|
3.00 3.40 |
<80.0%
|
<2.60 <3.10 |
81.0% | 2.60 | ||||
| Secondary |
84.0%
|
2.60 3.10 |
<80.0%
|
<2.60 <3.10 |
81.0% | 2.60 | ||||
| Science* | ||||||||||
| *Admission for transfer students applying to Natural Sciences (Biological Sciences concentration) must present 4 FCE (24 credits) successful completion of a prescribed set of courses with minimum grades of C- in each in addition to meeting concurrent admission requirements. | ||||||||||
| Elementary |
84.0% BISC 80.0% NON-BISC |
2.50 3.20 |
<80.0% BISC <75.0% NON-BISC |
<2.50 AD <2.80 CONC |
2.50 | |||||
| Secondary |
84.0% BISC 80.0% NON-BISC |
2.50 3.20 2.80 NON-BISC CONC |
<80.0% BISC <75.0% NON-BISC |
<2.50 AD <2.80 CONC |
80.0% | 2.70 | ||||
| Second Languages | ||||||||||
| Elementary | 80.0% | 2.50 | <75.0% | <2.50 | 2.50 | |||||
| Secondary | 80.0% | 2.50 | <75.0% | <2.50 | 75.0% | 2.50 | ||||
| Social Studies | ||||||||||
| Elementary |
80.0%
|
3.20 AD 2.50 CONC |
<75.0%
|
<3.20 AD <2.50 CONC |
3.20 | |||||
| Secondary |
80.0%
|
3.40 AD 3.20 CONC |
<75.0%
|
<3.20 AD <2.50 CONC |
80.0% | 3.05 | ||||
| (back to top) | ||||||||||
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final | Final | Final | |||||
| Haskayne School of Business | HS | TRN | HS | TRN | HS | TRN |
HS | TRN | HS | TRN |
| Year 1 | 80.0% | N/A | <75.0% | N/A | 77.0% | N/A | 77.0% | N/A | 81.5% | N/A |
| Year 3 | N/A | 3.00 | <2.70 | N/A | 2.80 | N/A | 2.70 | N/A ± | 3.10 | |
| Bachelor of Hotel & Resort Management | N/A | 3.00 | N/A | <3.00 | N/A | 3.00 | N/A | 3.00 | N/A ± | 3.00 |
| ±students may still be required to present required high school subjects Note: Prior to Fall 2009, students with 7 half-courses or less could apply to the Haskayne School of Business. |
||||||||||
| (back to top) | ||||||||||
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final |
Final | Final | |||||
| Kinesiology | HS | TRN | HS | TRN | HS | TRN | HS | TRN | ||
| All Programs (except ATTH & PED Majors) | 84.0% | 3.30 | <80.0% | <3.10 | 81.0% | 3.20 | 79.0% | 3.10 | 80.0% | 3.10 |
| ATTH & PED Majors | N/A | N/A | N/A | N/A | N/A | N/A | NO OLA | PED NO OLA** | ||
| * A minimum of 70.0% is required in Pmat 30 for Biomechanics and Exercise & Health Physiology major programs ** ATTH (F09): No admits. Switch to GENL. |
||||||||||
| (back to top) | ||||||||||
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final | Final | Final | |||||
| Medicine | HS | TRN | HS | TRN | HS | TRN |
HS | TRN | HS | TRN |
| BCR | ||||||||||
| Bachelor of Community Rehabilitation (Year 1) |
75.0% | 2.50 | <72.0% | <2.50 | 73.0% | 2.50 | 72.0% | 2.50 | 71.0% | 2.50 |
| Bachelor of Community Rehabilitation (Year 3) |
N/A | 2.50 | N/A | <2.50 | N/A | 2.50 | N/A ± | 2.50 | N/A ± | 2.50 |
| BHSC** (non EA'd students' files must still be sent to the Faculty) | ||||||||||
| Biomedical Sciences | No OLA 83.0% min threshold |
No OLA |
<80.0% | 83.0% for prev EA | No OLA | 83.0% for prev EA | No OLA | 83% 81.0 prev EA |
No OLA | |
| Bioinformatics | No OLA 83.0% min threshold |
No OLA |
<80.0% | 80.0% for prev EA | No OLA | 80.0% for prev EA | No OLA | 83% 78.0% prev EA | No OLA | |
| Health and Society | No OLA 83.0% min threshold |
No OLA |
<80.0% | 83.0% for prev EA | NO OLA | 83.0% for prev EA | No OLA | 83% 80.0% prev EA | No OLA | |
| **Other criteria considered in addition to GPA ** A minimum of 70.0% is required in Pure Mathematics 30 for the Bachelor of Health Sciences Program. |
||||||||||
| (back to top) | ||||||||||
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final | Final | Final | |||||
| Nursing | HS | TRN | HS | TRN | HS | TRN |
HS | TRN | HS | TRN |
|
BNDH Degree Holder |
N/A | 2.80 | N/A | <2.50 | N/A | 2.97 | N/A | N/A | N/A ± | 3.00 |
| BNDE Direct Entry(4 year) | 82.0% | 3.80 | <76.0% | <3.50 | 78.0% | 3.75 | 75.0% | 3.30 | 75.0% | 3.30 |
| BNTR Transfer Route (28 month) | N/A |
W12: F12: |
N/A |
W12: |
W11: F11: |
75.0% | 2.70 | 75.0% | 3.30 | |
| BNOS Medicine Hat College | N/A | 2.00 | N/A | <2.00 | N/A | 2.00 | N/A | 2.00 | N/A ± | 2.00 |
|
±students may still be required to present required high school subjects |
||||||||||
| (back to top) | ||||||||||
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final | Final | Final | |||||
| Schulich School of Engineering | HS | TRN | HS | TRN | HS |
TRN |
HS | TRN | HS | TRN |
| First Year Common Program | 84.0% or 89.0% w/o Math31 |
3.00 | <77.0% | <2.50 |
80.0% |
2.70 | 77.0% or 85.0% w/o Math 31 |
2.70 | 77.0% or 85.0% w/o Math 31 | 2.75 |
| EN diploma holders | N/A | 3.20 | N/A | 3.20 | ||||||
| Specialized Disciplines (Year 2 entry after completion of First Year Common Program) | ||||||||||
| Chemical Engineering | N/A ± | N/A ± | N/A ± | 3.13 | N/A ± | 3.02 | N/A ± | 3.13 | ||
| Civil Engineering | N/A ± | N/A ± | N/A ± | 2.96 | N/A ± | 2.80 | N/A ± | 2.94 | ||
| Computer Engineering | N/A ± | N/A ± | N/A ± | N/A ± | 2.44 | N/A ± | 2.95 | |||
| Electrical Engineering | N/A ± | N/A ± | N/A ± | 2.43 | N/A ± | 2.30 | N/A ± | 2.01 | ||
| Geomatics Engineering | N/A ± | N/A ± | N/A ± | 2.58 | N/A ± | 2.57 | N/A ± | 2.50 | ||
| Mechanical Engineering | N/A ± | N/A ± | N/A ± | 3.27 | N/A ± | 2.83 | N/A ± | 3.10 | ||
| Manufacturing Engineering | N/A ± | N/A ± | N/A ± | N/A ± | N/A ± | |||||
| Oil and Gas Engineering | N/A ± | N/A ± | N/A ± | 2.95 | N/A ± | 2.58 | N/A ± | 2.75 | ||
| Software Engineering | N/A ± | N/A ± | N/A ± | 2.60 | N/A ± | 2.00 | N/A ± | 2.07 | ||
| 2 Year Diploma Programs for Approved Degree Holders | ||||||||||
| Electrical, Computer or Software Engineering |
N/A ± | N/A ± | N/A ± | N/A ± | N/A ± | |||||
| Chemical and Petroleum Engineering |
N/A ± | N/A ± | N/A ± | N/A ± | N/A ± | |||||
| Mechanical & Manufacturing Engineering |
N/A ± | N/A ± | N/A ± | N/A ± | N/A ± | |||||
| Project Management (DIPSH) | N/A ± | N/A ± | N/A ± | N/A ± | N/A ± | |||||
|
±students are required to present required high school subjects |
||||||||||
| (back to top) | ||||||||||
| 2012 | 2011 | 2010 | 2009 | |||||||
| Faculty | Current: | Do not admit below: | Final | Final | Final | |||||
| Science | HS | TRN | HS | TRN | HS | TRN |
HS | TRN | HS | TRN |
| Applied & Environmental Geology | 75.0% | 2.70 | <72.0% | <2.30 | 72.0% | 2.50 | 72.0% | 2.50 | 72.0% | 2.50 |
| Biological Sciences * and ** | 84.0% | 3.20 | <80.0% | <2.80 | 80.0% | 2.80 | 79.0% | 2.70 | 78.0% | 2.70 |
| Divisional Bio: (requires BISC pre-reqs as well as BIOL 311, 313, and 331). | ||||||||||
| BCEM (Biochemistry) | N/A | 3.30 | N/A | <3.00 | N/A | 2.90 | N/A | 3.00 | N/A | 2.00 |
| BOTA (Botany) | N/A | 2.50 | N/A | <2.00 | N/A | 2.00 | N/A | 2.00 | N/A | 2.00 |
| CMBI (Cellular, Molecular, and Microbial Biology) |
N/A | 3.20 | N/A | <2.70 | N/A | 2.70 | N/A | 2.70 | N/A | 2.40 |
| ECOL (Ecology) | N/A | 2.50 | N/A | <2.00 | N/A | 2.00 | N/A | 2.00 | N/A | 2.00 |
| Zoology (Zoology) | N/A | 3.20 | N/A | <2.10 | N/A | 2.10 | N/A | 2.50 | N/A | 2.00 |
| Chemistry | 75.0% | 2.20 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 72.0% | 2.00 |
| Computer Science | 75.0% | 2.20 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 72.0% | 2.00 |
| Environmental Sciences * (Must also meet high school ave and/or GPA of chosen concentration)* | 75.0% | 2.70 | <72.0% | <2.50 | 72.0% | 2.50 | 72.0% | 2.50 | 2.50 | |
| Geology | 75.0% | 2.70 | <72.0% | <2.30 | 72.0% | 2.50 | 72.0% | 2.50 | 72.0% | 2.50 |
| Geophysics | 75.0% | 2.70 | <72.0% | <2.30 | 72.0% | 2.50 | 72.0% | 2.50 | 72.0% | 2.40 |
| Geological Sciences (NTSC/ENSC concentration only) |
75.0% | 2.70 | <72.0% | <2.30 | 72.0% | 2.50 | N/A | N/A | 72.0% | 2.50 |
| Natural Sciences (TRN must also meet GPA of chosen concentration) |
75.0% | 2.40 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 72.0% | 2.00 |
| Neuroscience | N/A - top down | 90+ | 90.0% | 3.90 | 87.0% | 3.90 | 90.0% | 3.90 | ||
| All Other Programs | 75.0% | 2.20 | <72.0% | <2.00 | 72.0% | 2.00 | 72.0% | 2.00 | 72.0% | 2.00 |
| * Admission for transfer students applying to majors or concentrations (Natural Sciences or Environmental Science) within the Department of Biological Sciences will be based on GPA and successful completion of a prescribed set of courses. | ||||||||||
| *** BISC majors who appear to be eligible for Year 3 and request concentrations can be sent to faculty for review. UPO will verify that additional required courses have been completed - if student meets admitting GPA, file will be returned with faculty indicator of 'admit.' UPO will HOLD files where gpa is below admitting standard, and send back as admissible or inadmissible as admitting averages are lowered. | ||||||||||
| (back to top) | ||||||||||
| 2011 | 2010 | 2009 | 2008 | |||||||
| Faculty | Current: | Do not admit below: | Final |
Final | Final | |||||
| Social Work** | HS | TRN | HS | TRN | HS | TRN |
HS* | TRN | HS** | TRN |
| University Transfer (20 HCE completed) |
N/A | N/A | N/A ± | N/A ± | 2.73-3.83 | N/A ± | NO OLA |
|||
| On Site Year 2 (Calgary only)1 | N/A | N/A | N/A ± | N/A ± | N/A ± | N/A ± | N/A ± | |||
| On Site Year 3 | N/A | N/A | N/A ± | NO OLA |
N/A ± | NO OLA |
N/A ± | NO OLA |
||
| Access (Outreach, Year 3 only) | N/A | N/A | N/A ± | NO OLA |
N/A ± | NO OLA |
N/A ± | NO OLA |
||
| 1 Effective Fall 2006, the Faculty of Social Work will no longer offer a university transfer program after one year of study. | ||||||||||
| *The GPA for entrance into the Faculty of Social Work varies from location to location. The GPA on chart is the highest required. Min 2.30 required. | ||||||||||
| **Other criteria considered in addition to GPA | ||||||||||
| ±students may still be required to present required high school subjects | ||||||||||
| (back to top) | ||||||||||
Updated May 17, 2012
Updates for Winter 2012 and Fall 2012: